Saturday over 2.5 goals predictions

Jul 08 2023
Countdown to event
00
00
00
00
Event starts in
00
00
00
00

Blog sponsor

Statistics per month: Winnings: 0$ % of profit: 0 bet: 0 Won: 0 Statistic >

Saturday over 2.5 goals predictions

Club friendly                           Goals Over Under
08/07 | GKS Katowice           2.5      1.45   2.52
10:00 | GKS Jastrzebie
08/07 | Lisen                           2.5      1.55  2.27
10:00 | Slovan Bratislava
08/07 | Mlada Boleslav         2.5      1.43   2.60
10:00 | Bellot Vlasim
08/07 | Sittard                        2.5      1.45   2.52
11:00 | FC Eindhoven
08/07 | Ajax                            2.5      1.47   2.46
12:00 | Den Bosch
08/07 | Feyenoord                 2.5      1.40  2.65

Latvia – 1.Division               Goals Over Under
08/07 | JDFS Alberts            2.5      1.57   2.20
14:00 | Jfk Ventspils

Norway – Eliteserien          Goals Over Under
08/07 | Viking                        2.5     1.43   2.66
17:00 | Haugesund

Norway – 1st Division         Goals Over Under
08/07 | Start                           2.5      1.44    2.60
14:00 | Mjoendalen
08/07 | Ranheim                    2.5       1.40   2.70
14:00 | Sandnes Ulf

Found a mistake?Let us know
Still have questions? Ask our experts!
Comments